BER Certificates Prices
Home » BER Certificates Prices
Building Energy Rating Prices
| No. Of Bedrooms | Apartment | Terraced House |
Semi-detached/End of terrace house | Detached house |
| € | € | € | € |
| 1 | 115 | - | - | - |
| 2 | 120 | 120 | 120 | 120 |
| 3 | 125 | 125 | 125 | 125 |
| 4 | 130 | 130 | 130 | 130 |
| 5 | - | 140 | 140 | 140 |
Notes:
- All prices inclusive of VAT and SEAI publication fee (€25.00)
- Up to 10% discount available for multiply properties (2 or more)