BER Certificates Prices
Home » BER Certificates Prices
Building Energy Rating Prices
| No. Of Bedrooms | Apartment | Terraced House |
Semi-detached/End of terrace house | Detached house |
| € | € | € | € |
| 1 | 109 | - | - | - |
| 2 | 112 | 112 | 112 | 112 |
| 3 | 115 | 115 | 115 | 115 |
| 4 | - | 119 | 119 | 119 |
| 5 | - | 124 | 124 | 124 |
Notes:
- All prices inclusive of VAT and SEAI publication fee (€30.25)
- Up to 10% discount available for multiply properties (2 or more)