BER Certificates Prices
Home » BER Certificates Prices
Building Energy Rating Prices
| No. Of Bedrooms | Apartment | Terraced House |
Semi-detached/End of terrace house | Detached house |
| € | € | € | € |
| 1 | 105 | - | - | - |
| 2 | 110 | 110 | 110 | 110 |
| 3 | 115 | 115 | 115 | 115 |
| 4 | 125 | 125 | 125 | 125 |
| 5 | - | 135 | 135 | 135 |
Notes:
- All prices inclusive of VAT and SEAI publication fee (€25.00),
- Up to 10% discount available for multiply properties (2 or more),
- Dwellings with large extensions, converted attics or renewable energy
power sources are subject to additional charge.